| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 5. CAN'T CATCH ME FAV TOP RATED | 11 | $4.00 | $1.60 | $6.04 |
| 4. LUNA ASCENDING | 15 | $4.60 | $1.75 | $6.38 |
| 11. JEWEL OF ZAVALA | 9 | $7.00 | $2.30 | $8.20 |
| 10. QUEEN SELYSE | 10 | $6.50 | $2.25 | $8.27 |
| 2. CASSENITE | 13 | $7.00 | $2.25 | $8.32 |
| 6. SLICK | 5 | $7.00 | $2.25 | $8.93 |
| 3. COUPE DEBURJ | 1 | $15.00 | $3.60 | $15.09 |
| 12. DREAMS OF DIAMONDS | 2 | $26.00 | $5.25 | $18.09 |
| 8. ANGEL LIKE YOU | 14 | $41.00 | $6.50 | $26.65 |
| 7. WITHARMSWIDEOPEN | 8 | $81.00 | $8.50 | $51.46 |
| 1. MAXINE'S WISH | 4 | $201.00 | $20.00 | $82.69 |
| 9. SESSIONS STAR | 7 | $201.00 | $21.00 | $85.16 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($4.00) sits in the 3.50โ4.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 75% | 95% | 20* |
| 2.00โ2.49 | 15% | 88% | 26* |
| 2.50โ3.49 | 23% | 60% | 52* |
| 3.50โ4.99 this race | 16% | 56% | 25* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.