| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 10. TOBA FAV TOP RATED | 9 | $2.75 | $1.36 | $4.57 |
| 8. SON OF BEEBEE | 5 | $5.00 | $1.90 | $6.40 |
| 11. BLAKEMORE AVENUE | 7 | $4.80 | $1.90 | $6.61 |
| 4. SHUT EYE (NZ) | 1 | $13.00 | $3.40 | $13.80 |
| 18. VACILLATION | 10 | $12.00 | $3.40 | $13.86 |
| 5. BLUE CHIP GIRL | 15 | $15.00 | $3.70 | $14.70 |
| 14. TAKUNAI | 4 | $15.00 | $3.80 | $14.94 |
| 2. REGGIE'S FOLLY | 2 | $23.00 | $4.80 | $19.15 |
| 13. I'M LUCKY TWO | 11 | $21.00 | $4.80 | $19.26 |
| 16. MAGIC IN ME | 14 | $31.00 | $5.50 | $27.00 |
| 7. SOCK'EMSID | 13 | $41.00 | $6.00 | $32.98 |
| 3. SLY CORNER (NZ) | 3 | $61.00 | $7.50 | $43.75 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.75) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 2.00โ2.49 | 24% | 76% | 21* |
| 2.50โ3.49 this race | 30% | 70% | 20* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.