| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 1. GOLDEN KATHLEEN FAV TOP RATED | 8 | $3.80 | $1.60 | $6.03 |
| 8. ROSIE CAN RUN | 1 | $4.40 | $1.75 | $6.07 |
| 6. MY HARV | 4 | $4.20 | $1.75 | $6.30 |
| 2. CHEYNE BAY | 3 | $6.50 | $2.30 | $8.65 |
| 5. REBELNADO | 9 | $11.00 | $3.30 | $11.58 |
| 4. MUDDY WATERS | 7 | $19.00 | $4.80 | $18.64 |
| 14. SIDE SHOW | 10 | $26.00 | $5.50 | $19.81 |
| 7. LIEN HYPHEN | 15 | $26.00 | $5.50 | $21.46 |
| 9. SHEEZA SHEILA | 13 | $31.00 | $5.75 | $25.13 |
| 3. MANZOR MAGIC (NZ) | 6 | $41.00 | $7.00 | $28.84 |
| 13. REAL SENOR | 12 | $41.00 | $8.50 | $30.76 |
| 11. HOT LIKE CHILI | 5 | $51.00 | $8.50 | $39.32 |
| 10. DELTA ANNE | 11 | $126.00 | $19.00 | $61.72 |
| 12. NORMA STARS | 14 | $251.00 | $34.00 | $106.99 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.80) sits in the 3.50โ4.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 49% | 81% | 37* |
| 2.00โ2.49 | 41% | 81% | 59* |
| 2.50โ3.49 | 24% | 58% | 85 |
| 3.50โ4.99 this race | 20% | 46% | 46* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.