| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 11. JOHNNIE PINCH FAV TOP RATED | 9 | $4.40 | $1.80 | $5.97 |
| 7. ASHFALL | 15 | $5.50 | $2.15 | $7.73 |
| 6. SPRING BEAN | 4 | $8.00 | $2.50 | $9.09 |
| 8. NIGHT INVADER | 1 | $8.00 | $2.50 | $9.42 |
| 10. GOLDEN PROPHET | 16 | $8.50 | $2.60 | $9.83 |
| 4. FAST THINKER | 5 | $8.00 | $2.50 | $10.14 |
| 3. ASHY BOY | 14 | $8.00 | $2.50 | $11.02 |
| 5. GENERAL ASSEMBLY | 3 | $11.00 | $3.30 | $12.31 |
| 1. DISTRUSTFUL AWARD | 10 | $12.00 | $3.40 | $16.01 |
| 9. ZULU ANGEL | 13 | $23.00 | $5.00 | $19.19 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($4.40) sits in the 3.50โ4.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 2.00โ2.49 | 27% | 86% | 22* |
| 2.50โ3.49 | 37% | 66% | 35* |
| 3.50โ4.99 this race | 14% | 57% | 21* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.