| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 3. CHICO CASINO FAV TOP RATED | 2 | $2.10 | $1.22 | $3.29 |
| 16. MY CROWN | 10 | $5.50 | $1.75 | $7.46 |
| 9. KOBOLD | 5 | $8.50 | $2.25 | $9.07 |
| 6. RIVER ROGUE | 7 | $9.50 | $2.30 | $9.75 |
| 15. GIOVANNA STAR | 12 | $14.00 | $3.20 | $12.47 |
| 4. I'M KENOUGH | 1 | $19.00 | $3.60 | $15.66 |
| 2. LANG PARK | 18 | $17.00 | $3.40 | $15.98 |
| 14. TWIN GIFT | 17 | $20.00 | $3.80 | $16.47 |
| 18. A BOY NAMED SOO | 14 | $20.00 | $3.80 | $16.52 |
| 7. XAPHAN | 4 | $101.00 | $8.00 | $46.77 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 2.50โ3.49 | 38% | 62% | 29* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.