| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 2. BANJORA FAV TOP RATED | 4 | $1.70 | $1.10 | $2.68 |
| 3. JUST AWESOME | 3 | $4.00 | $1.28 | $4.90 |
| 1. DEFIANT HEART | 2 | $7.50 | $1.65 | $7.56 |
| 5. STRATAFY | 5 | $13.00 | $2.30 | $11.10 |
| 11. CAPITAL DANCER | 1 | $19.00 | $3.00 | $14.02 |
| 4. CHANGE MY ADDRESS | 7 | $21.00 | $3.20 | $18.18 |
| 12. TRIPLE YES | 13 | $41.00 | $4.40 | $25.50 |
| 10. MISS BACKCHAT | 11 | $51.00 | $4.80 | $28.65 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 2.00โ2.49 | 35% | 60% | 20* |
| 2.50โ3.49 | 23% | 73% | 22* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.