| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 5. SAVAGE RIVER FAV TOP RATED | 13 | $3.40 | $1.45 | $5.50 |
| 9. A QUEENS BUZZ | 1 | $5.00 | $2.00 | $6.89 |
| 12. NANDI CLAN | 6 | $6.50 | $2.30 | $9.21 |
| 13. UP TO TORI | 8 | $9.50 | $3.00 | $9.98 |
| 3. IRON STUPA | 10 | $8.50 | $2.60 | $10.71 |
| 6. COLLEEN'S CROWN | 7 | $12.00 | $3.50 | $11.27 |
| 10. DA SILVER FLASH | 4 | $13.00 | $3.60 | $14.27 |
| 8. MISS DELPHI | 3 | $16.00 | $4.00 | $15.67 |
| 4. NOBLE | 9 | $23.00 | $4.80 | $22.82 |
| 7. FLORENCE ISLAND (NZ) | 11 | $31.00 | $5.75 | $23.81 |
| 1. OUT OF THE SPHERE | 5 | $26.00 | $5.25 | $24.02 |
| 11. LITTLEMISSALLSORTS | 2 | $101.00 | $13.00 | $48.12 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.40) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 2.00โ2.49 | 48% | 76% | 21* |
| 2.50โ3.49 this race | 36% | 69% | 45* |
| 3.50โ4.99 | 0% | 48% | 21* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.