| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 3. THE BLACK CLOUD FAV TOP RATED | 7 | $3.70 | $1.40 | $5.41 |
| 6. CELUI | 3 | $5.50 | $1.85 | $6.45 |
| 10. LULUMON | 10 | $7.00 | $2.25 | $7.61 |
| 7. SPRING LEE | 11 | $7.00 | $2.25 | $7.78 |
| 5. NERVOUS WITNESS | 6 | $7.50 | $2.25 | $9.06 |
| 8. CHINQUI | 1 | $10.00 | $2.80 | $9.80 |
| 9. LADY EXTREME | 9 | $23.00 | $5.00 | $16.56 |
| 4. BANDI'S BOY | 2 | $18.00 | $3.90 | $16.79 |
| 2. JOHNNY ROCKER | 4 | $20.00 | $4.00 | $18.12 |
| 12. MISS JENNIFER (NZ) | 5 | $251.00 | $41.00 | $78.22 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.70) sits in the 3.50โ4.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 2.50โ3.49 | 44% | 75% | 48* |
| 3.50โ4.99 this race | 29% | 64% | 42* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.