| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 3. SWANFELS FAV TOP RATED | 4 | $2.15 | $1.32 | $3.38 |
| 5. MISHANI STELLER | 9 | $6.50 | $2.70 | $6.51 |
| 4. LIFT'N'MEHIGHER | 3 | $6.00 | $2.50 | $6.68 |
| 8. KACHINA GIRL | 2 | $6.00 | $2.50 | $7.41 |
| 2. SLEEPY JOE | 8 | $9.50 | $3.50 | $8.81 |
| 9. OH PRETTY EMMA | 6 | $12.00 | $4.40 | $10.99 |
| 6. NASIRON | 5 | $23.00 | $6.00 | $16.29 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.15) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 2.00โ2.49 this race | 24% | 76% | 21* |
| 2.50โ3.49 | 30% | 70% | 20* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.