| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 2. DOUBLE THE FUN FAV TOP RATED | 5 | $2.15 | $1.26 | $3.60 |
| 9. SPACE ACADEMY | 8 | $5.50 | $1.70 | $6.12 |
| 1. FEY KING | 9 | $7.50 | $2.20 | $9.24 |
| 6. GINGER AND TONIC | 2 | $9.50 | $2.45 | $10.03 |
| 12. MYZOOM | 1 | $11.00 | $2.90 | $10.39 |
| 8. MILLY'S CLEVER TOO | 4 | $21.00 | $4.20 | $17.96 |
| 5. SPACE ACE | 3 | $23.00 | $4.40 | $20.49 |
| 7. BONDI'S SON | 10 | $31.00 | $5.25 | $25.84 |
| 10. BANKROLL | 11 | $51.00 | $6.50 | $34.88 |
| 3. GUNS AWAY | 12 | $61.00 | $7.00 | $40.19 |
| 11. MR BLING | 13 | $81.00 | $8.50 | $47.61 |
| 13. PARC IT IN HERE | 7 | $126.00 | $13.00 | $53.93 |
| 4. TOBIAN | 6 | $81.00 | $8.00 | $54.36 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.15) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 62% | 88% | 26* |
| 2.00โ2.49 this race | 42% | 71% | 31* |
| 2.50โ3.49 | 33% | 63% | 57* |
| 3.50โ4.99 | 24% | 66% | 29* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.