| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 4. ICEMAN FAV TOP RATED | 2 | $3.30 | $1.40 | $4.78 |
| 3. ZENMASTER | 5 | $4.40 | $1.70 | $6.33 |
| 8. KILBRANNAN | 6 | $5.50 | $2.00 | $7.72 |
| 7. KINGSTON CHARM | 3 | $13.00 | $3.50 | $11.70 |
| 9. DOLLARS | 14 | $11.00 | $3.10 | $12.60 |
| 1. ART VOLANT | 10 | $13.00 | $3.40 | $13.68 |
| 5. TENDERIZE | 12 | $16.00 | $3.90 | $13.81 |
| 6. ETCHED IN TIME | 9 | $18.00 | $4.20 | $14.59 |
| 12. TARTANA | 8 | $23.00 | $5.00 | $17.00 |
| 13. SUNSOURCE | 11 | $71.00 | $9.00 | $37.16 |
| 2. JACK DUGGAN (USA) | 4 | $126.00 | $18.00 | $58.23 |
| 15. THINK I'M IRISH | 13 | $201.00 | $34.00 | $75.71 |
| 10. WHETU | 1 | $251.00 | $41.00 | $118.99 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.30) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 2.50โ3.49 this race | 44% | 75% | 48* |
| 3.50โ4.99 | 29% | 64% | 42* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.