| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 7. MAMMA SAYS SO FAV TOP RATED | 14 | $3.10 | $1.40 | $4.86 |
| 1. GOLDEN CHATTER | 12 | $5.00 | $2.00 | $7.87 |
| 9. EFFORTLESSLY | 7 | $6.50 | $2.30 | $8.63 |
| 14. SNIPELISA | 13 | $7.00 | $2.40 | $8.75 |
| 11. BAHNBOUGLE BABY | 1 | $11.00 | $3.30 | $11.30 |
| 2. QUOKKA ROCKA | 8 | $12.00 | $3.50 | $12.93 |
| 8. VALANNE DAWN | 6 | $13.00 | $3.60 | $14.03 |
| 6. KENTUCKY DRIVE | 5 | $16.00 | $4.00 | $14.17 |
| 13. MY BREANNA | 4 | $34.00 | $6.00 | $24.97 |
| 5. SANDSATIONAL | 10 | $51.00 | $7.50 | $35.36 |
| 3. THE SESSIONE | 2 | $51.00 | $7.50 | $49.15 |
| 4. GIG MASTER | 9 | $91.00 | $12.00 | $59.66 |
| 10. SHOOTERS | 11 | $151.00 | $19.00 | $77.33 |
| 12. AMERICAN BOOGIE | 3 | $151.00 | $19.00 | $91.90 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.10) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 75% | 95% | 20* |
| 2.00โ2.49 | 15% | 88% | 26* |
| 2.50โ3.49 this race | 22% | 57% | 49* |
| 3.50โ4.99 | 17% | 58% | 24* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.