| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 3. KOHLER KID FAV TOP RATED | 1 | $3.40 | $1.45 | $5.64 |
| 1. SARAQAEL | 9 | $4.00 | $1.65 | $5.80 |
| 12. WAYNO | 13 | $4.80 | $1.90 | $6.62 |
| 6. DEEKAYGEEBEE | 11 | $8.50 | $2.50 | $10.34 |
| 4. FLYING ANIMO | 2 | $13.00 | $3.50 | $12.04 |
| 8. SWEET PRETENDER | 3 | $13.00 | $3.50 | $14.89 |
| 7. AIMA SUN | 5 | $16.00 | $3.90 | $15.18 |
| 10. AUTUMN GALE | 10 | $31.00 | $5.75 | $21.33 |
| 2. KOBAYASTAR | 8 | $41.00 | $6.50 | $23.98 |
| 11. PLEASEPLEASEPLEASE | 7 | $51.00 | $7.50 | $35.10 |
| 13. CASCIA | 12 | $61.00 | $8.50 | $36.02 |
| 5. MIMMY'S SECRET | 4 | $71.00 | $8.50 | $39.01 |
| 9. ACCEPT POWER | 6 | $126.00 | $17.00 | $62.83 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.40) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 55% | 95% | 22* |
| 2.50โ3.49 this race | 24% | 50% | 38* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.