| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 2. DISCREETLY BLUE FAV TOP RATED | 10 | $3.80 | $1.50 | $5.16 |
| 12. FIERCE KIWI | 13 | $5.00 | $1.85 | $6.60 |
| 4. LET IT RIDE (NZ) | 3 | $5.50 | $1.95 | $7.07 |
| 13. GOODWIN GURU | 7 | $5.50 | $2.00 | $7.60 |
| 8. TAAJWAR | 9 | $6.00 | $2.15 | $8.07 |
| 3. LA PERENTIE | 4 | $17.00 | $3.80 | $15.42 |
| 9. BOUZY'S BABE | 12 | $18.00 | $4.00 | $15.70 |
| 11. FAITH'SACRACKER | 1 | $51.00 | $7.00 | $27.51 |
| 1. CHARMING DEXTER | 6 | $41.00 | $5.75 | $28.83 |
| 7. STEEL SAVIOUR | 5 | $81.00 | $9.00 | $49.35 |
| 16. ROCK SHOT | 8 | $101.00 | $12.00 | $58.60 |
| 10. SASSY SUMMER | 14 | $201.00 | $21.00 | $93.76 |
| 15. MOUSE IN THE HOUSE | 2 | $201.00 | $21.00 | $97.44 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.80) sits in the 3.50โ4.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 2.50โ3.49 | 20% | 56% | 25* |
| 3.50โ4.99 this race | 22% | 51% | 37* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.