| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 12. URBAN LAD FAV TOP RATED | 10 | $2.35 | $1.32 | $3.56 |
| 5. SPEEDY CROWN (NZ) | 3 | $3.20 | $1.50 | $4.38 |
| 9. SHEZA'S DESTINY | 2 | $5.50 | $2.30 | $5.48 |
| 8. ENTERPRISE GISELLE | 9 | $8.50 | $3.30 | $7.38 |
| 10. ZARLA | 6 | $11.00 | $3.80 | $8.20 |
| 1. FLASHMASTER | 5 | $20.00 | $5.25 | $19.71 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.35) sits in the 2.00โ2.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 63% | 93% | 27* |
| 2.00โ2.49 this race | 38% | 85% | 34* |
| 2.50โ3.49 | 22% | 62% | 73 |
| 3.50โ4.99 | 29% | 53% | 45* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.