| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 4. SCHOLL DEEP FAV TOP RATED | 12 | $3.60 | $1.40 | $4.90 |
| 6. MOSQUITO AWARD | 2 | $3.80 | $1.45 | $5.04 |
| 11. FORTYFOUR MAGNUM | 5 | $5.00 | $1.80 | $6.40 |
| 2. COBBLESTONE WAY | 7 | $7.00 | $2.20 | $8.55 |
| 5. WESTERN LANE | 3 | $11.00 | $2.80 | $10.28 |
| 8. TIPPING RAIN | 6 | $8.50 | $2.40 | $11.57 |
| 1. SHEER LUNACY | 11 | $18.00 | $3.80 | $14.15 |
| 7. AMORE LUNARE | 9 | $51.00 | $6.50 | $31.24 |
| 14. TRANSOM | 1 | $51.00 | $6.50 | $38.85 |
| 13. CITALEON | 14 | $201.00 | $20.00 | $82.06 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 2.50โ3.49 | 19% | 59% | 27* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.