| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 7. SMOTHER FAV TOP RATED | 5 | $4.00 | $1.65 | $6.09 |
| 9. BOLTED IN | 8 | $4.80 | $1.85 | $6.39 |
| 5. VANITEUX | 11 | $5.50 | $2.05 | $6.89 |
| 8. ROUSING REFRAIN | 1 | $6.50 | $2.25 | $8.89 |
| 11. PETA'S HEART | 9 | $8.50 | $2.60 | $9.48 |
| 2. OCEANS ABOVE (NZ) | 2 | $8.50 | $2.50 | $10.07 |
| 4. SHAKESPEARE (NZ) | 4 | $12.00 | $3.40 | $11.61 |
| 6. CASCADE MOUNTAIN | 6 | $26.00 | $5.75 | $21.23 |
| 12. AFFAIRE VUE | 7 | $34.00 | $6.00 | $22.59 |
| 3. KOKORO | 10 | $61.00 | $9.00 | $38.43 |
| 13. SADLER'S SONG | 12 | $151.00 | $23.00 | $73.93 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($4.00) sits in the 3.50โ4.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 2.00โ2.49 | 53% | 77% | 30* |
| 2.50โ3.49 | 22% | 53% | 64 |
| 3.50โ4.99 this race | 22% | 40% | 58* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.