| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 4. YES QUEEN FAV TOP RATED | 9 | $2.80 | $1.32 | $4.54 |
| 3. SWINGMAN | 5 | $4.00 | $1.50 | $5.62 |
| 1. KINGS COURT | 4 | $6.50 | $2.10 | $7.80 |
| 6. STORM AWAY | 10 | $9.00 | $2.50 | $9.27 |
| 7. BABY PEARL | 11 | $11.00 | $3.10 | $11.05 |
| 9. SLIP THE JAB | 8 | $12.00 | $3.30 | $11.22 |
| 10. MANDIBLE MAGIC | 1 | $26.00 | $5.25 | $17.97 |
| 5. SOUND OF SPEED | 7 | $23.00 | $4.80 | $18.90 |
| 2. CASTLE ROAD | 3 | $19.00 | $4.00 | $19.09 |
| 8. CAPITOLA | 2 | $61.00 | $8.00 | $39.77 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.80) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 49% | 81% | 37* |
| 2.00โ2.49 | 41% | 81% | 59* |
| 2.50โ3.49 this race | 24% | 58% | 85 |
| 3.50โ4.99 | 20% | 46% | 46* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.