| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 6. TORPEDOES TOP RATED | 6 | $3.90 | $1.60 | $4.95 |
| 10. JUXTAPOSE FAV | 2 | $3.60 | $1.50 | $5.68 |
| 7. VAI TOA | 7 | $5.00 | $1.90 | $7.58 |
| 8. WINE SNOB | 5 | $8.00 | $2.45 | $8.96 |
| 3. ARCTURUS STAR | 3 | $12.00 | $3.50 | $13.88 |
| 16. POLAR EYES | 10 | $16.00 | $4.20 | $14.76 |
| 13. QUILLAN | 16 | $18.00 | $4.60 | $16.62 |
| 18. ALI FOREMAN | 8 | $20.00 | $5.00 | $18.38 |
| 17. ANDREFI | 13 | $26.00 | $5.50 | $21.50 |
| 2. PAGANINI | 11 | $34.00 | $6.00 | $26.52 |
| 12. LUDINA | 18 | $81.00 | $12.00 | $49.31 |
| 11. LADY DEEDS | 4 | $91.00 | $13.00 | $50.87 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.60) sits in the 3.50โ4.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 2.00โ2.49 | 53% | 77% | 30* |
| 2.50โ3.49 | 22% | 53% | 64 |
| 3.50โ4.99 this race | 22% | 40% | 58* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.