| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 2. PLATINUM PANTHEON FAV TOP RATED | 5 | $2.75 | $1.32 | $4.35 |
| 3. CALL DA VINCI | 1 | $3.80 | $1.45 | $5.56 |
| 1. NAVY PILOT | 7 | $5.50 | $1.95 | $7.46 |
| 5. KOHLER KID | 2 | $8.50 | $2.35 | $8.71 |
| 4. HILLIER | 11 | $10.00 | $2.75 | $10.98 |
| 11. SMEXY | 3 | $18.00 | $3.80 | $16.14 |
| 8. LOCKYER | 9 | $31.00 | $6.25 | $24.65 |
| 14. SCRUMPTIOUS | 13 | $51.00 | $9.50 | $28.03 |
| 17. CYBER CITY | 8 | $71.00 | $11.00 | $40.35 |
| 6. SPECIAL ARTIST | 4 | $81.00 | $11.00 | $42.56 |
| 13. VOODOO LASS | 10 | $101.00 | $15.00 | $48.05 |
| 19. I'M NELSON | 16 | $151.00 | $21.00 | $61.53 |
| 16. MISHANI MOET | 6 | $151.00 | $21.00 | $72.96 |
| 15. POWER REECE | 12 | $151.00 | $21.00 | $77.71 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.75) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 64% | 94% | 33* |
| 2.00โ2.49 | 40% | 88% | 42* |
| 2.50โ3.49 this race | 22% | 65% | 91 |
| 3.50โ4.99 | 32% | 55% | 56* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.