| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 11. ZITHER MACHINE FAV TOP RATED | 3 | $3.70 | $1.45 | $5.00 |
| 6. FLYING SCARLETT | 9 | $4.40 | $1.50 | $5.47 |
| 3. JET TWO MARS | 2 | $4.40 | $1.60 | $6.16 |
| 8. KARAI MARTINI | 7 | $5.00 | $1.70 | $6.76 |
| 9. MY UTOPIA | 12 | $13.00 | $3.40 | $11.04 |
| 2. HARRY'S MODE | 10 | $9.50 | $2.50 | $11.19 |
| 4. TOMMY TIE | 1 | $17.00 | $3.50 | $16.66 |
| 10. PRESTIGE AUSTRIA | 6 | $71.00 | $8.00 | $36.36 |
| 1. BY FORCE | 8 | $81.00 | $9.00 | $52.38 |
| 5. ZOUS A CHANCE | 5 | $201.00 | $21.00 | $91.88 |
| 7. HOT IMAGE | 11 | $201.00 | $23.00 | $106.99 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.70) sits in the 3.50โ4.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 36% | 88% | 25* |
| 2.00โ2.49 | 40% | 77% | 35* |
| 2.50โ3.49 | 43% | 68% | 92 |
| 3.50โ4.99 this race | 9% | 47% | 34* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.