| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 9. ZIA MARIA FAV TOP RATED | 3 | $3.30 | $1.75 | $4.35 |
| 7. I'LLTELLYOUANYTIME | 1 | $4.40 | $2.15 | $5.11 |
| 1. ITCHINTOGO | 6 | $4.00 | $2.00 | $5.69 |
| 4. SLING | 8 | $6.00 | $2.50 | $7.46 |
| 5. SCARTOON | 7 | $10.00 | $3.70 | $9.67 |
| 8. LONESOME STAR | 2 | $13.00 | $4.40 | $11.36 |
| 6. HIDE THE PIERATA | 12 | $19.00 | $5.50 | $13.63 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.30) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 69% | 91% | 32* |
| 2.00โ2.49 | 37% | 67% | 49* |
| 2.50โ3.49 this race | 27% | 63% | 82 |
| 3.50โ4.99 | 27% | 63% | 51* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.