| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 6. SWEATBAND FAV TOP RATED | 15 | $2.50 | $1.22 | $4.28 |
| 4. RENEGE | 13 | $4.40 | $1.40 | $5.99 |
| 14. LADY COURREGE | 16 | $5.50 | $1.80 | $6.53 |
| 3. FLYING SHELBY (NZ) | 10 | $9.00 | $2.45 | $8.80 |
| 5. SPECKY BOY | 3 | $9.00 | $2.45 | $9.13 |
| 8. FIGURANTE | 11 | $21.00 | $4.20 | $17.43 |
| 13. GRANDSTRAZ | 2 | $26.00 | $5.00 | $21.20 |
| 10. SARAYA | 6 | $41.00 | $6.25 | $23.46 |
| 12. TENNESSEE LASS | 4 | $51.00 | $7.00 | $31.72 |
| 7. BOLOGNA BABY | 1 | $151.00 | $15.00 | $50.84 |
| 11. SUNFLOWER LIV | 5 | $201.00 | $19.00 | $78.94 |
| 1. ATOMIC TOMMY | 7 | $201.00 | $18.00 | $83.29 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.50) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 2.50โ3.49 this race | 39% | 65% | 51* |
| 3.50โ4.99 | 33% | 70% | 33* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.