| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 4. DIRTY DOES IT FAV TOP RATED | 2 | $3.00 | $1.32 | $4.40 |
| 1. SUPIDO STAR | 6 | $3.70 | $1.38 | $5.11 |
| 7. SPRING PROSPECT | 8 | $3.90 | $1.40 | $5.42 |
| 3. STAR WHISPERER | 7 | $8.00 | $2.35 | $9.44 |
| 6. PRINCE RUPERT | 4 | $16.00 | $3.75 | $13.58 |
| 5. MISS KARIS | 5 | $17.00 | $3.80 | $15.07 |
| 10. ULTRA WHITE | 9 | $34.00 | $5.50 | $22.38 |
| 8. LEICA QUEEN | 10 | $41.00 | $6.25 | $23.99 |
| 2. LYRICAL BEAUTY | 1 | $81.00 | $8.50 | $43.48 |
| 9. HOKU | 3 | $71.00 | $8.00 | $51.40 |
| 11. CHEEKY NUGGET | 11 | $126.00 | $13.00 | $57.04 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.00) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 2.50โ3.49 this race | 30% | 60% | 20* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.