| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 8. AFFAIRE VUE FAV TOP RATED | 8 | $4.80 | $1.95 | $6.77 |
| 4. CHANCE TAKEN (NZ) | 6 | $4.80 | $1.85 | $7.24 |
| 1. TOTTORI | 15 | $7.00 | $2.45 | $9.27 |
| 5. DIVINE FIRE | 16 | $9.00 | $2.90 | $10.56 |
| 14. GEETEE FORTY | 7 | $10.00 | $3.25 | $11.40 |
| 15. LOCA BELLA | 3 | $10.00 | $3.10 | $11.46 |
| 9. CRADLE OF JAZZ | 10 | $11.00 | $3.40 | $11.96 |
| 12. ON ANY TUESDAY | 1 | $16.00 | $4.20 | $16.75 |
| 6. FLYWAY | 18 | $19.00 | $4.60 | $17.52 |
| 10. DODD | 13 | $41.00 | $7.00 | $32.76 |
| 19. FANTASTIC HOST | 12 | $51.00 | $8.50 | $37.82 |
| 16. RUADA | 11 | $61.00 | $9.50 | $49.42 |
| 2. FIGO THE GREAT | 14 | $71.00 | $10.00 | $53.12 |
| 13. YOUBEEFORTY | 17 | $101.00 | $15.00 | $62.54 |
| 17. LAYBUY (NZ) | 9 | $151.00 | $18.00 | $76.19 |
| 18. COWLEY'S CREEK | 4 | $201.00 | $20.00 | $90.50 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($4.80) sits in the 3.50โ4.99 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 2.00โ2.49 | 53% | 78% | 32* |
| 2.50โ3.49 | 23% | 53% | 66 |
| 3.50โ4.99 this race | 22% | 40% | 60 |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.