| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 4. ELLE HUDSON (NZ) FAV TOP RATED | 1 | $2.80 | $1.26 | $4.69 |
| 2. BELLINI SPRITZ | 3 | $3.60 | $1.34 | $5.01 |
| 5. JASPER'S WAY | 14 | $5.00 | $1.65 | $6.36 |
| 8. SABLONNEUSE | 5 | $13.00 | $3.20 | $10.96 |
| 12. MY GREEK GOD | 4 | $12.00 | $2.90 | $11.92 |
| 9. ALNAIR | 2 | $19.00 | $4.00 | $14.32 |
| 10. CALIFORNIA GRASS | 9 | $16.00 | $3.70 | $14.65 |
| 11. SEBILLA | 6 | $34.00 | $5.50 | $21.44 |
| 6. SPACETIME LEGEND | 7 | $41.00 | $6.00 | $24.55 |
| 7. FLYING GREY | 8 | $61.00 | $7.25 | $33.87 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.80) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 57% | 86% | 28* |
| 2.00โ2.49 | 38% | 85% | 39* |
| 2.50โ3.49 this race | 41% | 67% | 49* |
| 3.50โ4.99 | 29% | 51% | 35* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.