| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 1. YES I KNOW FAV TOP RATED | 4 | $3.30 | $1.36 | $4.79 |
| 3. THE ROCKET | 10 | $4.20 | $1.50 | $5.38 |
| 8. DIRTY HABITS | 5 | $4.60 | $1.60 | $6.11 |
| 6. COSMIC GEM | 9 | $6.00 | $2.00 | $7.22 |
| 7. STREAK OF GOD | 7 | $9.00 | $2.50 | $9.68 |
| 5. DOUBLE THE FUN | 3 | $13.00 | $3.40 | $12.96 |
| 10. UNCLE GERARD | 12 | $34.00 | $6.50 | $25.33 |
| 2. STATEWIDE | 1 | $34.00 | $6.25 | $25.98 |
| 4. BELLE JOURNEE | 2 | $91.00 | $12.00 | $41.11 |
| 12. ROMMING DANGER | 6 | $91.00 | $12.00 | $48.57 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.30) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 54% | 75% | 57* |
| 2.00โ2.49 | 46% | 74% | 61 |
| 2.50โ3.49 this race | 26% | 61% | 135 |
| 3.50โ4.99 | 20% | 61% | 49* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.