| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 15. BRUTAL MISS FAV TOP RATED | 4 | $3.10 | $1.38 | $4.64 |
| 1. WAYBURN | 13 | $4.00 | $1.60 | $6.26 |
| 9. XTREME | 10 | $6.00 | $2.15 | $7.47 |
| 6. NIMBLE STAR | 12 | $11.00 | $3.25 | $12.37 |
| 17. THE MAIN EVENT | 5 | $14.00 | $3.90 | $14.52 |
| 14. I AM STEFFI | 11 | $19.00 | $4.60 | $15.71 |
| 19. ROONAMI | 1 | $19.00 | $4.60 | $15.89 |
| 2. CONDONE | 16 | $19.00 | $4.60 | $19.53 |
| 5. CHILLED WITH ICE | 20 | $31.00 | $6.50 | $25.97 |
| 12. DUBBO BOY | 19 | $41.00 | $7.50 | $29.86 |
| 11. SNOWY | 9 | $51.00 | $9.00 | $32.25 |
| 20. DIAMOND FROST | 3 | $51.00 | $9.00 | $32.52 |
| 13. YIASOU | 2 | $61.00 | $9.00 | $33.86 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($3.10) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 1.50โ1.99 | 52% | 78% | 23* |
| 2.00โ2.49 | 48% | 90% | 29* |
| 2.50โ3.49 this race | 34% | 66% | 62 |
| 3.50โ4.99 | 10% | 53% | 40* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.