| Runner | Barrier | Win | Place | Our rate |
|---|---|---|---|---|
| 2. FLYING MIKKI FAV TOP RATED | 7 | $2.90 | $1.32 | $4.90 |
| 3. SEETHRU | 2 | $4.40 | $1.60 | $6.11 |
| 5. RAINSUN | 6 | $5.50 | $1.90 | $7.45 |
| 6. TORN | 10 | $9.00 | $2.60 | $9.75 |
| 9. TWILIGHT ELEGANCE | 4 | $11.00 | $3.00 | $11.89 |
| 4. PRINCE MAGNETITE | 11 | $15.00 | $3.75 | $13.40 |
| 1. EXPEETEE | 1 | $15.00 | $3.75 | $14.73 |
| 7. SHIDAN | 3 | $23.00 | $4.60 | $17.98 |
| 10. MILLSY'S AWARD | 8 | $31.00 | $5.75 | $19.10 |
| 8. ASHAU VALLEY | 9 | $41.00 | $6.50 | $25.28 |
| 11. THE KING AND I | 5 | $81.00 | $9.50 | $46.34 |
How the market favourite actually performs at this track, by its starting price. Win/place from settled results โ the shorter the price, the more often it wins. This race's favourite ($2.90) sits in the 2.50โ3.49 band, highlighted below.
| Fav price | Win | Place | Races |
|---|---|---|---|
| 2.50โ3.49 this race | 47% | 67% | 30* |
| 3.50โ4.99 | 27% | 59% | 22* |
Descriptive track record from settled results โ independent of any tips model, not betting advice. *small sample, read with care.