Here our outside selection was No 4 BYE BYE HAPPINESS, this horse actually had a TAB Rating of 100, which is statistically important for placing results and being a Maiden race, there is not a lot of previous race history to go on.
The Trifecta paid a measly $62.20, and yes the favourite did win but both 2nd place getter APEGASUS and 3rd Place getter BYE BYE HAPPINESS were both heavy outside odds. A disappointing Trifecta payout.
Final Place Results | Dividends |
7. PRINCE OF BELAIRE | W - $1.70 - $1.00 |
11. APEGASUS | $2.90 |
4. BYE BYE HAPPINESS | $3.50 |
9. GOIN' CRAZY |
Professional Tips | Tips | |
Late Mail | 7 | |
RadioTAB | 7 8 1 11 | |
HorseTips.com.au | 7 4 11 14 9 | |
CHRIS NELSON | 7 1 8 11 |
Horse No | Horse Name | Win | Place | Probability |
7 | PRINCE OF BELAIRE | $1.7 | $1 | 12.41% |
4 | BYE BYE HAPPINESS | $16 | $3.5 | 11.66% |
11 | APEGASUS | $12 | $2.9 | 11.16% |
14 | LIL IRINA | $37.2 | $5.2 | 10.81% |
9 | GOIN' CRAZY | $38.9 | $7.1 | 10.68% |
16 | GOTTAGUN | $30.4 | $6 | 10.64% |
15 | THE FENCER | $85.7 | $13.2 | 10.44% |
5 | HANDLED | $33.1 | $5.1 | 10.37% |
3 | POLTICE | $65 | $9.5 | 10.35% |
8 | STYLISH SON | $4.5 | $1.6 | 1.33% |
1 | BOUND TO GO | $12.1 | $2.4 | 0.16% |
IMPORTANT: Please note our Tips are not recommendations, they are to be used for entertainment purposes only. Australian Racing Tips Pty Ltd holds no responsibility for any losses incurred by following our selections.