Tipping the first 4 can be a challenging task, but can sometimes be a little less daunting when there is only 8 runners in the race. Here we tipped the First 4 runners in our top 4 selections and it paid $447.60 at Tatts. The fact that this was a Maiden makes it even more difficult, considering RADIOTAB threw in No.2 in their selection, out system would not have included HACKMAN due to a lack of previous race form data.
The Trifecta paid $80 which is not a bad result either. Consider using our top 2 selections for the first place getter and boxing the field for the place when looking at first 4 bets, assuming of course there is less than 10 runners in the race.
Final Place Results | Dividends |
8. BROTHERS KINGDOM | W - $6.00 - $1.80 |
1. RUN IT TWICE | $1.20 |
7. GAZE ON GOLD | $2.60 |
3. WARKEN |
Professional Tips | Tips | |
Late Mail | 0 | |
RadioTAB | 1 8 2 3 | |
HorseTips.com.au | 1 8 3 7 4 | |
Luke Marlow | 1 6 9 7 |
Horse No | Horse Name | Win | Place | Probability |
1 | RUN IT TWICE | $1.6 | $1.2 | 16.03% |
8 | BROTHERS KINGDOM | $6 | $1.8 | 15.87% |
3 | WARKEN | $11.3 | $2 | 14.56% |
7 | GAZE ON GOLD | $14.1 | $2.6 | 14.13% |
4 | SEAL OF APPROVAL | $6.6 | $1.6 | 13.64% |
5 | JADE CRUSADER | $30.8 | $4.3 | 13.42% |
6 | METALLIC BLUE | $80.1 | $7.7 | 12.14% |
2 | HACKMAN | $26.4 | $3.5 | 0.2% |
IMPORTANT: Please note our Tips are not recommendations, they are to be used for entertainment purposes only. Australian Racing Tips Pty Ltd holds no responsibility for any losses incurred by following our selections.